About 137 Post Mill Drive
MOVE-IN READY-WHY WAIT TO BUILD? Like-new 2024 Lennar ''Foxtail'' home at 137 Post Mill Dr on a premium lot with peaceful pond views in Summers Corner! Zoned for top DD2 schools. This 2,407 sq ft home blends a grand layout with upgrades. Entry greets you with 18ft ceilings. Open main level features a custom theater wall with 75'' TV, soundbar & electric fireplace. Primary suite on main floor boasts 3 closets & luxury en-suite. Upstairs has a huge loft, full laundry, 4 bedrooms & 2 full baths (Jack-and-Jill setup). Massive community growth with a new clubhouse/aquatic center, Publix, & retail underway. Lock in this pond-view now!
Features of 137 Post Mill Drive
| MLS® # | 26022117 |
|---|---|
| Price | $440,000 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,407 |
| Acres | 0.14 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 137 Post Mill Drive |
|---|---|
| Area | 63 - Summerville/Ridgeville |
| Subdivision | Summers Corner |
| City | Summerville |
| County | Dorchester |
| State | SC |
| Zip Code | 29485 |
Amenities
| Amenities | Boat Ramp, Clubhouse, Dog Park, Other, Park, Walk/Jog Trails |
|---|---|
| Utilities | Dominion Energy, Dorchester Cnty Water and Sewer Dept |
| Parking | 2 Car Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Pond, Pond Site |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, High Ceilings, Kitchen Island, Walk-In Closet(s), Ceiling Fan(s), Eat-in Kitchen, Family, Entrance Foyer, Loft, Pantry |
|---|---|
| Heating | Electric, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, One, Other |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | 0 - .5 Acre |
| Windows | Window Treatments |
| Roof | Asphalt |
| Foundation | Slab |
School Information
| Elementary | Sand Hill |
|---|---|
| Middle | East Edisto |
| High | Ashley Ridge |
Additional Information
| Days on Website | 37 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | homecoin.com |
|---|---|
| Contact Info | 888-400-2513 |
