About 153 Winding Grove Lane
PRICE REDUCED! Better than new in Moncks Corner! This is a GREAT location, close to Goose Creek and Summerville! Large CORNER LOT! Backs up to woods! AGENTS SEE NOTES!Turnkey & Move-In Ready on a Prime Corner Lot! Nestled in the desirable Groves of Berkeley, this stunning 4 BR, 3.5 BA home offers a perfect balance of luxury and privacy with wooded views front and back.Features an open-concept layout flooded with natural light, high tray ceilings, and a gourmet chef's kitchen complete with 42'' cabinets, 36'' cooktop, wall oven, custom backsplash, walk-in pantry, and SS appliances (brand-new fridge, washer & dryer convey!). Enjoy a spacious upstairs loft, primary suite with garden tub, screened porch, 2-car garage, and HERS energy-efficient ratings. Community trails & parks nearbThis move-in ready home is 1 year of age and has all the bells and whistles of a brand new home!
Features of 153 Winding Grove Lane
| MLS® # | 26022191 |
|---|---|
| Price | $420,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,634 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Loft, Traditional |
| Status | Active |
Community Information
| Address | 153 Winding Grove Lane |
|---|---|
| Area | 72 - G.Cr/M. Cor. Hwy 52-Oakley-Cooper River |
| Subdivision | The Groves of Berkeley |
| City | Moncks Corner |
| County | Berkeley |
| State | SC |
| Zip Code | 29461 |
Amenities
| Amenities | Park, Trash, Walk/Jog Trails |
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op |
| Parking | 2 Car Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Cathedral/Vaulted, Ceiling - Smooth, Tray Ceiling(s), High Ceilings, Garden Tub/Shower, Kitchen Island, Walk-In Closet(s), Ceiling Fan(s), Eat-in Kitchen, Family, Loft, Office, Pantry, Separate Dining, Utility |
|---|---|
| Heating | Forced Air, Heat Pump |
| Cooling | Attic Fan, Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Brick Veneer, Vinyl Siding |
|---|---|
| Exterior Features | Rain Gutters |
| Lot Description | 0 - .5 Acre, Level, Wooded |
| Windows | Some Thermal Wnd/Doors, Thermal Windows/Doors |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Foxbank |
|---|---|
| Middle | Berkeley Intermediate |
| High | Berkeley |
Additional Information
| Days on Website | 36 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Southern Shores |
|---|
