About 405 Seaside Trail
THIS INCREDIBLE RESALE IS IMPECCABLY MAINTAINED! RESORT LIVING IN AN ACTIVE 55+ GATED COMMUINTY! THIS BEAUTIFUL KILLARNEY HAS IT ALL, FEATURING 2 BEDRMS, 2 BATHS, STUDY/OFFICE/DEN, CHEF KITCHEN WITH COOKTOP & DOUBLE WALL OVENS. OPEN FLOORPLAN WITH 9' CEILINGS, TONS OF NATURAL LIGHT, INCLUDES PLANTATION SHUTTERS THROUGHOUT, TANDEM GARAGE, WALKUP LARGE STORAGE RM OVER THE GARAGE, HARDY PLANK SIDING, PROFESSIONAL LANDSCAPING, LARGE SCREENED IN PORCH WITH DOUBLE PATIOS. LOT IS PRIVATE AND SITS ON THE PRESERVE WITH AN AMAZING VIEW! UNBELIEVABLE AMENITIES CENTER WITH INDOOR/OUTDOOR POOLS, HOT TUB, WORKOUT GYM, PICKLE BALL, TENNIS, 300+ACRE LAKE THAT SURROUNDS THE COMMUNITY THAT BE USED FOR KAYAKING, FISHING AND MUCH, MUCH MORE! Sellers are taking the Pole Light in the back garden.
Features of 405 Seaside Trail
| MLS® # | 26022233 |
|---|---|
| Price | $569,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,148 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Ranch, Traditional |
| Status | Active |
Community Information
| Address | 405 Seaside Trail |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Cane Bay Plantation |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29486 |
Amenities
| Amenities | Clubhouse, Fitness Center, Gated, Lawn Maint Incl, Pool, Tennis Court(s), Trash |
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op, Dominion Energy |
| Parking | 3 Car Garage, Garage Door Opener |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Kitchen Island, Walk-In Closet(s), Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Great, Office, Pantry, Separate Dining, Study |
|---|---|
| Heating | Central, Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Cement Siding, See Remarks |
|---|---|
| Exterior Features | Lawn Irrigation |
| Lot Description | Landscaped Berm, Level |
| Windows | Thermal Windows/Doors, Window Treatments |
| Roof | Architectural, Asbestos Shingle |
| Foundation | Slab |
School Information
| Elementary | Cane Bay |
|---|---|
| Middle | Cane Bay |
| High | Cane Bay High School |
Additional Information
| Days on Website | 36 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
