About 109 Clear Tide Drive
Beautiful pond views and a fully fenced backyard set this single-story, 4-bedroom, 2-bath home apart. Step outside and enjoy a peaceful water view with no home directly behind you--the perfect backdrop for morning coffee, evenings outside, or simply relaxing in your own backyard.Inside, the bright, open-concept floor plan brings the kitchen, dining and living areas together, creating a comfortable and inviting space for everyday living and entertaining. The primary suite offers its own private retreat, while three additional bedrooms provide flexibility for family, guests, a home office or hobby space.With approximately 1,482 square feet, the home offers a smart, efficient layout that makes excellent use of the space. The fully fenced backyard adds both privacy and functionality while still allowing you to enjoy the pond view. An attached one-car garage provides convenient parking and additional storage. Conveniently located near shopping, dining, Charleston Southern University, Trident Medical Center and major commuter routes, this home offers the convenience of single-story living with a backyard setting you'll look forward to coming home to.
Features of 109 Clear Tide Drive
| MLS® # | 26022365 |
|---|---|
| Price | $329,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,482 |
| Acres | 0.11 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 109 Clear Tide Drive |
|---|---|
| Area | 73 - G. Cr./M. Cor. Hwy 17A-Oakley-Hwy 52 |
| Subdivision | Shell Pointe at Cobblestone Village |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29486 |
Amenities
| Amenities | Pool, Trash |
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op |
| Parking | 1 Car Garage, Attached, Off Street, Garage Door Opener |
| # of Garages | 1 |
| Is Waterfront | No |
| Waterfront | Pond Site |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, Kitchen Island, Walk-In Closet(s), Ceiling Fan(s), Eat-in Kitchen, Great, Living/Dining Combo, Pantry |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Free Standing, One |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Garden |
| Windows | Window Treatments |
| Roof | Fiberglass |
| Foundation | Slab |
School Information
| Elementary | Devon Forest |
|---|---|
| Middle | College Park |
| High | Stratford |
Additional Information
| Days on Website | 34 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Boulevard Company |
|---|
