About 113 Delafield Drive
Wonderful one story home backs up to a pond in a great location close to the interstate and Summerville. Upgraded cabinets and granite countertops in kitchen and baths. New Vinyl flooring in kitchen and hall bath. New carpet in one secondary bedroom. Master bedroom, kitchen and laundry freshly painted. New HVAC and duct work installed June 2026. New roof installed in 2019. Hot tub conveys AS IS.
Features of 113 Delafield Drive
| MLS® # | 26022829 |
|---|---|
| Price | $345,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,348 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 113 Delafield Drive |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Weatherstone |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29483 |
Amenities
| Amenities | Pool, Trash |
|---|---|
| Utilities | Dominion Energy, Summerville CPW |
| Parking | 1 Car Garage, Attached |
| # of Garages | 1 |
| Is Waterfront | No |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Blown, Ceiling Fan(s), Eat-in Kitchen, Great |
|---|---|
| Heating | Heat Pump |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Windows | Some Thermal Wnd/Doors |
| Foundation | Slab |
School Information
| Elementary | Nexton Elementary |
|---|---|
| Middle | Sangaree Intermediate |
| High | Cane Bay High School |
Additional Information
| Days on Website | 30 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Carolina One Real Estate |
|---|---|
| Contact Info | 843-779-8660 |
