Features of 1208 Carriage Wood Circle
| MLS® # | 26022959 |
|---|---|
| Price | $315,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,826 |
| Acres | 0.26 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1208 Carriage Wood Circle |
|---|---|
| Area | 63 - Summerville/Ridgeville |
| Subdivision | Ridgeville |
| City | Ridgeville |
| County | Dorchester |
| State | SC |
| Zip Code | 29472 |
Amenities
| Amenities | Trash |
|---|---|
| Utilities | Dorchester Cnty Water and Sewer Dept, Edisto Electric |
| Parking | 2 Car Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, High Ceilings, Walk-In Closet(s), Eat-in Kitchen, Living/Dining Combo, Loft |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Roof | Asphalt |
| Foundation | Slab |
School Information
| Elementary | Clay Hill |
|---|---|
| Middle | Woodland Middle |
| High | Woodland |
Additional Information
| Days on Website | 28 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Starlight Homes |
|---|
