About 2909 Swamp Sparrow Circle
Welcome home to 2909 Swamp Sparrow Cir, Johns Island, SC 29455. This exceptionally well-cared-for home sits beautifully across from a peaceful, park-like green space framed by mature landscaping. Enjoy lowcountry living at its finest with a classic Charleston front porch, a freshly painted exterior, and a private backyard featuring newly done landscaping, a brand-new fence, a cozy screened-in porch and spacious patio. Inside, the freshly painted first floor shines with brand-new light fixtures, ceiling fans, crown molding throughout main, and new wainscoting in the dining room. The main level boasts a newly renovated powder bath with lovely custom shiplap and stylish wallpaper. The pristine kitchen includes under-cabinet lighting and a brand-new refrigerator, matching the brand-new washerand dryer. Premium upgrades include a tankless water heater and a whole-house water softener. The primary suite showcases a custom renovated primary closet along with an added second primary closet. Upstairs features brand-new carpet and unmatched storage. Located just steps from the community pool, this property blends quiet lowcountry living with incredible convenience. Enjoy close proximity to both the historic charm of downtown Charleston and the shores of Folly Beach.
Features of 2909 Swamp Sparrow Circle
| MLS® # | 26023105 |
|---|---|
| Price | $609,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,312 |
| Acres | 0.10 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2909 Swamp Sparrow Circle |
|---|---|
| Area | 23 - Johns Island |
| Subdivision | Twin Lakes |
| City | Johns Island |
| County | Charleston |
| State | SC |
| Zip Code | 29455 |
Amenities
| Amenities | Pool, Trash |
|---|---|
| Utilities | Berkeley Elect Co-Op, John IS Water Co |
| Parking | 2 Car Garage, Detached, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, Tray Ceiling(s), High Ceilings, Garden Tub/Shower, Walk-In Closet(s), Ceiling Fan(s), Eat-in Kitchen, Family, Pantry, Separate Dining |
|---|---|
| Heating | Central, Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Log, One |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Cement Siding |
|---|---|
| Exterior Features | Lawn Irrigation, Rain Gutters |
| Lot Description | 0 - .5 Acre |
| Windows | ENERGY STAR Qualified Windows |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Mt. Zion |
|---|---|
| Middle | Haut Gap |
| High | St. Johns |
Additional Information
| Days on Website | 22 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Redfin Corporation |
|---|
