About 202 Cantona Drive
QUICK CLOSE- ASK ABOUT OUR RATE INCENTIVES! The Murray! This beautiful 3 bed 2.5 BA, open concept home has a ton of upgrades & amazing standard features including Laminate Wood Flooring in all main living areas, Wood Treads on Stairs, Hardy Plank Siding, Quart Countertops in all baths, Tiled Shower & Free Standing Tub in Owners Suite, loft, Fireplace, Screened Porch, Gourmet Kitchen, Flex Room & so much more!!!Current Incentives include a rate discount, closing costs and $10K off the price! All incentives are tied to the use of sellers preferred lender and closing attorney. Call today to set an appointment!!!
Features of 202 Cantona Drive
| MLS® # | 26023151 |
|---|---|
| Price | $471,077 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,274 |
| Acres | 0.10 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Cottage |
| Status | Active |
Community Information
| Address | 202 Cantona Drive |
|---|---|
| Area | 63 - Summerville/Ridgeville |
| Subdivision | Sweetgrass Station |
| City | Summerville |
| County | Dorchester |
| State | SC |
| Zip Code | 29483 |
Amenities
| Amenities | Park, Pool, Walk/Jog Trails |
|---|---|
| Utilities | Dominion Energy, Dorchester Cnty Water and Sewer Dept, Dorchester Cnty Water Auth |
| Parking | 1 Car Garage, Detached, Garage Door Opener |
| # of Garages | 1 |
| Is Waterfront | No |
| Waterfront | Pond, Pond Site |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, Tray Ceiling(s), High Ceilings, Garden Tub/Shower, Kitchen Island, Walk-In Closet(s), Eat-in Kitchen, Family, Entrance Foyer, Loft, Pantry, Study |
|---|---|
| Heating | Forced Air, Heat Pump, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Family Room, Gas Log |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Cement Siding |
|---|---|
| Exterior Features | Balcony, Other, Stoop |
| Lot Description | 0 - .5 Acre, Wooded |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Knightsville |
|---|---|
| Middle | Dubose |
| High | Summerville |
Additional Information
| Days on Website | 26 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | DFH Realty Georgia, LLC |
|---|
