About 132 Haverhill Street
Gorgeous 4 bedroom 3 bath home in Waterside community of Cane Bay. This has so many great features. Great floor plan with large foyer, sep dining room/office, two great rooms downstairs, large open custom kitchen with gas range, quartz counter tops, butlers pantry, lots of cabinet space. Large screened in porch. Upstairs there are 3bedrooms and large loft/play area. Huge master bedroom tray ceiling. Owner prefers no pets...but may consider small dog under 20lbs Den and dining room furniture can be left for tenant use. This home is available 10/1/26 .there is a $60 application fee per person over the age of 18 living in home. An admin fee of $150.00 will be collected at time of signing lease.. If sq footage and schools are important please verify
Features of 132 Haverhill Street
| MLS® # | 26023495 |
|---|---|
| Price | $3,100 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,689 |
| Year Built | 2021 |
| Type | Residential Lease |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 132 Haverhill Street |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Cane Bay Plantation |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29486 |
Amenities
| Amenities | Boat Ramp, Dog Park, Park, Pool, Walk/Jog Trails |
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op, Dominion Energy |
| Parking | 2 Car Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Ceiling - Smooth, Tray Ceiling(s), High Ceilings, Eat-in Kitchen, Family, Formal Living, Entrance Foyer, Great, Loft, Separate Dining |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Windows | Window Treatments |
|---|
School Information
| Elementary | Cane Bay |
|---|---|
| Middle | Cane Bay |
| High | Cane Bay High School |
Additional Information
| Days on Website | 22 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Miler Properties, Inc. |
|---|
