About 308 Nuttall Drive
This popular floor plan offers an open one-story layout with a bonus room, full bath, and closet upstairs. The home has New LVP flooring, Fresh paint and much more so it's Move-In Ready. The spacious kitchen boasts maple cabinetry, ample counter space, a breakfast bar, New gas range, New microwave, New dishwasher, and New disposal. The family room features a cozy gas fireplace. The owner's suite includes a tray ceiling, walk-in closet, and deluxe bath with a garden tub, separate shower, and dual vanity. Additional highlights include a two-car garage with opener, tankless gas water heater, and much more so hurry to see this one.
Features of 308 Nuttall Drive
| MLS® # | 26023527 |
|---|---|
| Price | $364,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,147 |
| Acres | 0.18 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 308 Nuttall Drive |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Cane Bay Plantation |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29486 |
Amenities
| Amenities | Park, Pool, Walk/Jog Trails |
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op, Dominion Energy |
| Parking | 2 Car Garage, Attached, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, High Ceilings, Walk-In Closet(s), Eat-in Kitchen, Family, Entrance Foyer, Frog Attached, Separate Dining |
|---|---|
| Heating | Heat Pump, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, One |
| # of Stories | 2 |
| Stories | One, One and One Half |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | High, Interior Lot |
| Windows | Thermal Windows/Doors |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Cane Bay |
|---|---|
| Middle | Cane Bay |
| High | Cane Bay High School |
Additional Information
| Days on Website | 22 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
