About 107 Oak Bluff Road
Description You've just reeled in the PERFECT CATCH! This beautiful four-bedroom, two-bathroom home (including a spacious finished room over the garage) sits on over a quarter-acre, backing up to serene woods and a peaceful pond. Step onto the expansive 14x32 covered back porch and take in the breathtaking views--ideal for relaxing or entertaining. Inside, the open kitchen floor plan flows seamlessly into the great room, complete with a cozy fireplace Featuring Natural wood and new LVP floors. The living space has been freshly painted. With a New HVAC and Hot Water Tank. The primary suite is generously sized, featuring a large bathroom with a separate shower and garden tub. The guest bedrooms offer flexibility--perfect for a home office, workout space, or additional bedrooms. Thefinished room over the garage is spacious enough for a bedroom and even a small living providing extra versatility. With both an eat-in kitchen and formal dining room, this home is designed for comfort and convenience. Outside, you'll find beautiful CURB CRETE trim work accenting the landscaping, extra parking in the driveway, and sidewalks surrounding the entire home. The Garage space is heated and has AC for the perfect recreation room. Don't miss this incredible opportunity, schedule your showing today!
Features of 107 Oak Bluff Road
| MLS® # | 26024078 |
|---|---|
| Price | $439,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,966 |
| Acres | 0.27 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 107 Oak Bluff Road |
|---|---|
| Area | 62 - Summerville/Ladson/Ravenel to Hwy 165 |
| Subdivision | Bridges of Summerville |
| City | Summerville |
| County | Dorchester |
| State | SC |
| Zip Code | 29485 |
Amenities
| Amenities | Park, Pool, Walk/Jog Trails |
|---|---|
| Utilities | Dominion Energy, Dorchester Cnty Water and Sewer Dept |
| Parking | 2 Car Garage, Attached, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Pond Site |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Blown, Tray Ceiling(s), Garden Tub/Shower, Walk-In Closet(s), Ceiling Fan(s), Eat-in Kitchen, Family, Frog Attached, Separate Dining |
|---|---|
| Heating | Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Living Room, Wood Burning |
| # of Stories | 1 |
| Stories | One and One Half |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Rain Gutters |
| Lot Description | High, Level |
| Windows | Window Treatments - Some |
| Roof | Architectural, Asphalt |
| Foundation | Slab |
School Information
| Elementary | Dr. Eugene Sires Elementary |
|---|---|
| Middle | Alston |
| High | Ashley Ridge |
Additional Information
| Days on Website | 15 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | iSave Realty |
|---|
