About 8037 Shadow Oak Drive
What if coming home felt a little easier? Imagine living in a quiet North Charleston community where the landscaping is handled, the pool is nearby, and even your community water bill is included. Inside, you'll find an open family room and dining area with brand new LVP flooring, plus an immaculate kitchen with new oven and plenty of oak cabinet storage and a large pantry. Upstairs, two primary suites each offer generous closets, fresh carpet, and private full bathrooms. Step outside to your screened porch and enjoy peaceful pond and fountain views. And for added peace of mind, the HVAC is only 3 years old! Low-maintenance living, a great location, and a home that's ready for you. Come see it before someone else falls in love with it! Conveniently located near I-26, shopping and dining.
Features of 8037 Shadow Oak Drive
| MLS® # | 26024506 |
|---|---|
| Price | $205,000 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,085 |
| Acres | 0.03 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Attached |
| Status | Active |
Community Information
| Address | 8037 Shadow Oak Drive |
|---|---|
| Area | 32 - N.Charleston, Summerville, Ladson, Outside I-526 |
| Subdivision | Oak Bluff |
| City | North Charleston |
| County | Charleston |
| State | SC |
| Zip Code | 29406 |
Amenities
| Amenities | Clubhouse, Lawn Maint Incl, Pool |
|---|---|
| Parking | Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Living/Dining Combo |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Brick Veneer, Vinyl Siding |
|---|---|
| Lot Description | 0 - .5 Acre |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | A. C. Corcoran |
|---|---|
| Middle | Northwoods |
| High | Stall |
Additional Information
| Days on Website | 15 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
