About 398 Brightside Trail
PROPOSED CONSTRUCTION. The Windward N by Saussy Burbank in Nexton Midtown can be fully customized! List price reflects the base house price, homesite premium, pre-selected upgrades, and an applied $10,000 design incentive. Incentive: $10K design incentive is already applied to the price, PLUS get $10,000 in closing costs with preferred lender & attorney! Purchase this month for an estimated March/April 2027 completion. This light-filled plan features a 1st-floor primary suite, loft, and 2-car garage. Includes oak stair treads, quartz counters throughout, 42'' painted cabinets with crown, GE Profile appliances, farmhouse sink, accent walls, and an owner's bath with freestanding tub and frameless shower.
Features of 398 Brightside Trail
| MLS® # | 26024609 |
|---|---|
| Price | $566,430 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,192 |
| Acres | 0.16 |
| Year Built | 2027 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 398 Brightside Trail |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Nexton |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29486 |
Amenities
| Amenities | Clubhouse, Dog Park, Fitness Center, Park, Pool, Tennis Court(s), Walk/Jog Trails |
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op, Dominion Energy |
| Parking | 2 Car Garage, Attached, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, High Ceilings, Kitchen Island, Walk-In Closet(s), Eat-in Kitchen, Family, Entrance Foyer, Loft, Pantry, Separate Dining |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Cement Siding |
|---|---|
| Lot Description | 0 - .5 Acre |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Nexton Elementary |
|---|---|
| Middle | Midtown Middle |
| High | Cane Bay High School |
Additional Information
| Days on Website | 9 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Carolina Cottage Homes, LLC |
|---|
