About 1100 Razor Clam Way
Discover HORIZONS, a place where you can wake up with countless opportunities but no commitments. This beautiful , one story Waverly home features Luxury Vinyl Plank floors, tile bath and laundry floors and a huge zero entry wall to wall tile shower with shower head and pull-out sprayer. Relax on the large, private screened porch overlooking beautiful trees. Amenities are open and include a state of the fitness center, indoor and outdoor pools, tennis, pickle ball and more! All of this surrounded by the brand new, incredible 26,000 sq ft clubhouse!
Features of 1100 Razor Clam Way
| MLS® # | 26024650 |
|---|---|
| Price | $463,800 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,236 |
| Acres | 0.14 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Ranch, Traditional |
| Status | Active |
Community Information
| Address | 1100 Razor Clam Way |
|---|---|
| Area | 63 - Summerville/Ridgeville |
| Subdivision | Summers Corner |
| City | Summerville |
| County | Dorchester |
| State | SC |
| Zip Code | 29485 |
Amenities
| Amenities | Clubhouse, Dog Park, Fitness Center, Gated, Lawn Maint Incl, Park, Pool, Security, Tennis Court(s), Trash, Walk/Jog Trails |
|---|---|
| Parking | 2 Car Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, High Ceilings, Kitchen Island, Walk-In Closet(s) |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Log, One |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Stone Veneer, Vinyl Siding |
|---|---|
| Exterior Features | Lawn Irrigation, Rain Gutters |
| Lot Description | Wetlands, Wooded |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Sand Hill |
|---|---|
| Middle | East Edisto |
| High | Ashley Ridge |
Additional Information
| Days on Website | 8 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Lennar Sales Corp. |
|---|
