About 1007 Toadfish Run
Discover HORIZONS, a place where you can wake up with countless opportunities but no commitments. This beautiful Redbud home, features a 3 bay garage, 10 foot ceilings, white, shaker style cabinets with soft close doors and drawers, stunning quartz countertops, SS appliances w/ gourmet kitchen, natural gas fire place, LVP floors, tile bath and laundry floors and a huge zero entry wall to wall tile shower with shower head and pull-out sprayer. Relax on the large screened porch overlooking a large pond. Amenities are open and include a state of the art fitness center, indoor and outdoor pools, tennis, bocce ball & pickle ball. All of this surrounded by the brand new, stunning 26,000 sq ft clubhouse! You have to see it to belive it!
Features of 1007 Toadfish Run
| MLS® # | 26024662 |
|---|---|
| Price | $497,500 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,519 |
| Acres | 0.17 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Ranch, Traditional |
| Status | Active |
Community Information
| Address | 1007 Toadfish Run |
|---|---|
| Area | 63 - Summerville/Ridgeville |
| Subdivision | Summers Corner |
| City | Summerville |
| County | Dorchester |
| State | SC |
| Zip Code | 29485 |
Amenities
| Amenities | Clubhouse, Dog Park, Fitness Center, Gated, Lawn Maint Incl, Park, Pool, Security, Tennis Court(s), Trash, Walk/Jog Trails |
|---|---|
| Parking | 3 Car Garage, Garage Door Opener |
| # of Garages | 3 |
| Is Waterfront | No |
| Waterfront | Pond, Pond Site |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, Tray Ceiling(s), High Ceilings, Walk-In Closet(s) |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Log, One |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Stone Veneer, Vinyl Siding |
|---|---|
| Exterior Features | Lawn Irrigation, Rain Gutters |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Sand Hill |
|---|---|
| Middle | East Edisto |
| High | Ashley Ridge |
Additional Information
| Days on Website | 8 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Lennar Sales Corp. |
|---|
