About 446 Switchgrass Drive
Easy living starts here! Looking to simplify life without giving up the things you love? 446 Switchgrass Drive offers easy, low-maintenance living in Del Webb Nexton, where you can spend less time on upkeep and more time enjoying your days.Move right in, unpack, and start enjoying the lifestyle from day one. Have your morning coffee on the screened lanai overlooking a peaceful wooded backdrop, meet friends for a class or activity, head to the pool, or lock the door and travel knowing the yard work is taken care of.Simplifying doesn't mean sacrificing storage. The extended garage gives you extra room for bikes, golf gear and more, while the walk-up storage keeps seasonal items and those things you aren't quite ready to part with tucked away and easily accessible.With Del Webb Nexton's amenities and active social calendar waiting for you, all that's left is deciding how you want to spend your days. Stay active, meet new friends, travel more, or simply enjoy a quieter pace at home. Easy to maintain, easy to enjoy, and ready for its next owner - 446 Switchgrass makes it easy to embrace a simpler way of living.
Features of 446 Switchgrass Drive
| MLS® # | 26024781 |
|---|---|
| Price | $429,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,424 |
| Acres | 0.15 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 446 Switchgrass Drive |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Nexton |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29486 |
Amenities
| Amenities | Clubhouse, Fitness Center, Gated, Lawn Maint Incl, Pool, Tennis Court(s), Trash |
|---|---|
| Utilities | Berkeley Elect Co-Op, Dominion Energy |
| Parking | 2 Car Garage, Attached, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, Kitchen Island, Walk-In Closet(s), Living/Dining Combo, Office, Pantry |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Cement Siding |
|---|---|
| Exterior Features | Lawn Irrigation, Rain Gutters |
| Lot Description | 0 - .5 Acre, Landscaped Berm, Level |
| Windows | Window Treatments |
| Roof | Asphalt |
| Foundation | Slab |
School Information
| Elementary | Nexton Elementary |
|---|---|
| Middle | Midtown Middle |
| High | Cane Bay High School |
Additional Information
| Days on Website | 7 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Southern Shores |
|---|
