About 8800 Dorchester Road 503
Accessible first floor ranch villa. Outside maintenance free living. Double car garage, patio, clubhouse, fitness center and pool. Close to newly renamed Joint Base Lindsey Graham and many other convenient amenities for shopping, entertainment, socializing, churches, schools and interstate access.
Features of 8800 Dorchester Road 503
| MLS® # | 26024903 |
|---|---|
| Price | $292,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,200 |
| Acres | 0.04 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Attached |
| Status | Active |
Community Information
| Address | 8800 Dorchester Road 503 |
|---|---|
| Area | 61 - N. Chas/Summerville/Ladson-Dor |
| Subdivision | Villas at Charleston Park |
| City | North Charleston |
| County | Dorchester |
| State | SC |
| Zip Code | 29420 |
Amenities
| Amenities | Bus Line, Clubhouse, Lawn Maint Incl, Pool, Trash |
|---|---|
| Utilities | Dominion Energy, Dorchester Cnty Water and Sewer Dept |
| Parking | 2 Car Garage, Attached, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Ceiling - Cathedral/Vaulted, Ceiling - Smooth, High Ceilings, Walk-In Closet(s), Ceiling Fan(s), Eat-in Kitchen, Living/Dining Combo, Pantry |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Connection, Gas Log, Living Room, One |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Cement Siding |
|---|---|
| Exterior Features | Lawn Irrigation, Rain Gutters |
| Lot Description | 0 - .5 Acre, High, Level |
| Windows | Aluminum Frames, Window Treatments |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Fort Dorchester |
|---|---|
| Middle | River Oaks |
| High | Ft. Dorchester |
Additional Information
| Days on Website | 8 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | County South Cane Bay Realty |
|---|
