About 321 Baritone Road
Welcome home to this beautifully designed single-story ranch located in the highly sought-after Midtown Nexton community! Offering 4 bedrooms and 3 full bathrooms, this home combines comfort, functionality, and modern Lowcountry living. The spacious floor plan provides plenty of room for everyday living, entertaining, working from home, or hosting overnight guests. A detached two-car garage adds convenience while complementing the home's charming exterior. Enjoy all that Midtown Nexton has to offer, with opportunities to walk, bike, dine, shop, and enjoy the community amenities just minutes from your front door. With everything conveniently located on one level and a location in the heart of one of Summerville's most desirable communities, this home is ready for its next chapter.
Features of 321 Baritone Road
| MLS® # | 26025155 |
|---|---|
| Price | $499,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,737 |
| Acres | 0.12 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 321 Baritone Road |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Nexton |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29486 |
Amenities
| Amenities | Clubhouse, Dog Park, Park, Pool, Tennis Court(s), Walk/Jog Trails |
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op, Dominion Energy |
| Parking | 2 Car Garage, Detached, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, High Ceilings, Walk-In Closet(s), Eat-in Kitchen, Family, Pantry |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Cement Siding |
|---|---|
| Lot Description | 0 - .5 Acre |
| Roof | Architectural |
| Foundation | Raised Slab |
School Information
| Elementary | Nexton Elementary |
|---|---|
| Middle | Midtown Middle |
| High | Cane Bay High School |
Additional Information
| Days on Website | 4 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | NextHome The Agency Group |
|---|
