About 727 Gentle Wind
Welcome to The Inspire, a home thoughtfully designed for connection, comfort, and everyday living. From the inviting entryway, the open-concept kitchen, cafe, and gathering room create a seamless flow that extends to the outdoor living space, making it easy to host family and friends or enjoy quiet evenings at home. With flexible options such as a pocket office, wine room, pet spa, or gourmet kitchen, this plan adapts to fit your lifestyle. The luxurious primary suite provides a relaxing retreat, while a first-floor secondary bedroom with private bath offers comfort and convenience for guests. For even more space, add an optional bonus room, additional bedrooms, or a covered porch to make The Inspire truly your own.
Features of 727 Gentle Wind
| MLS® # | 26025182 |
|---|---|
| Price | $554,429 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,487 |
| Acres | 0.19 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 727 Gentle Wind |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Cane Bay Plantation |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29486 |
Amenities
| Amenities | Dog Park, Lawn Maint Incl, Pool |
|---|---|
| Utilities | BCW & SA, Dominion Energy |
| Parking | 2 Car Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Tray Ceiling(s), High Ceilings, Kitchen Island, Walk-In Closet(s), Family, Living/Dining Combo, Pantry, Study |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Lawn Irrigation |
| Lot Description | 0 - .5 Acre |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Bee Tree Elementary |
|---|---|
| Middle | Cane Bay |
| High | Cane Bay High School |
Additional Information
| Days on Website | 4 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | DRB Group South Carolina, LLC |
|---|
