About 501 Frutchey Court
Oversized Corner Lot! 5 True Bedrooms plus a Loft! First Floor Owner's Suite! Rear Screened Porch! Beautiful better than new Cane Bay home is move-in ready with blinds, ceiling fans & privacy fence already in place! Two story foyer welcomes you home with open flowing floor plan. Large island kitchen boasts granite countertops, white 42'' cabinets & large walk-in pantry. Kitchen is open to the sunny dining area & spacious family room. First floor owner's suite is king-sized with views of the rear yard. En Suite is equipped with large walk-in shower with glass enclosure & extended vanity with dual sinks & huge walk in closet. Upstairs you will find a large loft area plus 4 spacious bedrooms & a full bath. Screened porch w/bamboo privacy shades offers views of privacy fenced yard & pond.Attached 2 car garage is equipped with sheetrock walls, automatic door opener and exterior keypad. Attic access here has added flooring for great storage options! Wood-look vinyl flooring flows throughout the main level! Stainless steel kitchen appliances include gas range, dishwasher, French door style refrigerator and large single bowl stainless steel undermount sink. Laundry room is located on the first floor for convenience.
Features of 501 Frutchey Court
| MLS® # | 26025715 |
|---|---|
| Price | $389,000 |
| Bedrooms | 5 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,394 |
| Acres | 0.26 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 501 Frutchey Court |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Cane Bay Plantation |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29486 |
Amenities
| Amenities | Park |
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op, Dominion Energy |
| Parking | 2 Car Garage, Attached, Off Street, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, High Ceilings, Kitchen Island, Walk-In Closet(s), Ceiling Fan(s), Bonus, Family, Entrance Foyer, Loft, Office, Pantry, Study, Utility |
|---|---|
| Heating | Central, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | 0 - .5 Acre, Corner Lot, High |
| Windows | Storm Window(s), Window Treatments - Some |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Whitesville |
|---|---|
| Middle | Berkeley |
| High | Berkeley |
Additional Information
| Days on Website | 10 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | NextHome The Agency Group |
|---|
