About 111 Phoebe Road
Designed for easy one-level living, this Carillon home stands out for the way its indoor and outdoor spaces work together. Professionally measured, the home features an open living area with high ceilings, hardwood flooring, gas-log fireplace, granite countertops and soft-close cabinetry. A 163 SF enclosed sunroom provides additional flexible space beyond the measured GLA and opens to a recently added back deck and fenced yard framed by mature shade trees. The exterior was freshly painted in 2025. Additional conveniences include a tankless water heater, irrigation system, walk-in primary closet, generous pantry storage and a two-car garage. Carillon is a 55+ section of The Ponds with lawn maintenance included outside the fenced area, plus access to community amenities.The home was also pre-list inspected and has been thoughtfully prepared for its next owner.
Features of 111 Phoebe Road
| MLS® # | 26025879 |
|---|---|
| Price | $482,500 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,251 |
| Acres | 0.20 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Ranch, Traditional |
| Status | Active |
Community Information
| Address | 111 Phoebe Road |
|---|---|
| Area | 63 - Summerville/Ridgeville |
| Subdivision | The Ponds |
| City | Summerville |
| County | Dorchester |
| State | SC |
| Zip Code | 29483 |
Amenities
| Amenities | Clubhouse, Lawn Maint Incl, Pool |
|---|---|
| Parking | Attached, 2 Car Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Ceiling - Cathedral/Vaulted, Ceiling - Smooth, Tray Ceiling(s), Walk-In Closet(s), Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Living/Dining Combo, Pantry, Utility |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Living Room, One |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Cement Siding |
|---|---|
| Exterior Features | Rain Gutters, Lawn Irrigation, Lighting |
| Lot Description | Corner Lot, Wooded, 0 - .5 Acre |
| Windows | Window Treatments |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Sand Hill |
|---|---|
| Middle | Gregg |
| High | Summerville |
Additional Information
| Days on Website | 6 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Carolina One Real Estate |
|---|---|
| Contact Info | 843-779-8660 |
