About 5008 Streamside Road
Tucked away on a cul-de-sac in Wescott Plantation, 5008 Streamside Road delivers the space buyers want along with several major recent updates. This spacious home offers a warm, well-maintained interior with beautiful gleaming floors, generous living areas and plenty of room to spread out. The main level features a formal dining room, multiple living spaces and an updated kitchen with white cabinetry, quartz-style countertops, tile backsplash, stainless appliances and a bright breakfast area overlooking the backyard.Upstairs, the oversized primary suite is a standout, offering an additional sitting area that works beautifully as a home office, reading nook, exercise space or private retreat. The secondary bedrooms are also generously sized, and new carpet gives the upstairs a fresh feel. The current owners have made several important improvements during their ownership, including a new roof, two replacement windows, new dishwasher, new microwave and new upstairs carpet. Outside, enjoy a private backyard with plenty of green space, while the cul-de-sac location adds to the peaceful setting. A two-car garage provides additional parking and storage. Located in Wescott Plantation and served by Dorchester District Two schools, this home offers the space, updates and setting buyers have been looking for.
Features of 5008 Streamside Road
| MLS® # | 26026105 |
|---|---|
| Price | $524,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,239 |
| Acres | 0.23 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 5008 Streamside Road |
|---|---|
| Area | 61 - N. Chas/Summerville/Ladson-Dor |
| Subdivision | Wescott Plantation |
| City | Summerville |
| County | Dorchester |
| State | SC |
| Zip Code | 29485 |
Amenities
| Amenities | Clubhouse, Club Membership Available, Dog Park, Golf Membership Available, Park, Pool, Tennis Court(s), Trash, Walk/Jog Trails |
|---|---|
| Utilities | Charleston Water Service, Dominion Energy |
| Parking | 2 Car Garage, Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Pond Site |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Cathedral/Vaulted, Ceiling - Smooth, Tray Ceiling(s), High Ceilings, Garden Tub/Shower, Walk-In Closet(s), Eat-in Kitchen, Family, Formal Living, Separate Dining |
|---|---|
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Log, One |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Brick Veneer, Vinyl Siding |
|---|---|
| Exterior Features | Rain Gutters |
| Lot Description | 0 - .5 Acre, Cul-De-Sac, Level |
| Windows | Storm Window(s), Window Treatments |
| Roof | Architectural |
| Foundation | Raised Slab |
School Information
| Elementary | Fort Dorchester |
|---|---|
| Middle | Oakbrook |
| High | Ft. Dorchester |
Additional Information
| Days on Website | 3 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty ONE Group Coastal |
|---|
