About 1008 Field Sparrow Drive
Like-new 5BR/3BA home in Homecoming on a premium pond lot with peaceful water views. Built in 2025, this 2,820 sq ft home features a mainlevelbedroom and full bath, large upstairs loft, gas-log fireplace, and an upgraded kitchen with gas range, custom vent hood, decorative backsplash,farmhouse sink, butler's pantry/coffee bar, and oversized walk-in pantry. Enjoy a fenced backyard, 2-car garage, whole-home water filtration, refrigerator andmicrowave. Homecoming amenities include a resort-style pool, clubhouse, pickleball courts, green spaces, and walking/biking trails.
Features of 1008 Field Sparrow Drive
| MLS® # | 26026157 |
|---|---|
| Price | $449,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,820 |
| Acres | 0.13 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 1008 Field Sparrow Drive |
|---|---|
| Area | 62 - Summerville/Ladson/Ravenel to Hwy 165 |
| Subdivision | Homecoming |
| City | Ravenel |
| County | Dorchester |
| State | SC |
| Zip Code | 29470 |
Amenities
| Amenities | Clubhouse, Park, Pool, Walk/Jog Trails |
|---|---|
| Utilities | Berkeley Elect Co-Op, Dorchester Cnty Water and Sewer Dept |
| Parking | 2 Car Garage, Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Kitchen Island, Walk-In Closet(s), Wet Bar, Great, Loft, Pantry |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Great Room, One |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Level |
| Windows | Window Treatments - Some |
| Roof | Asphalt |
School Information
| Elementary | Beech Hill |
|---|---|
| Middle | East Edisto |
| High | Ashley Ridge |
Additional Information
| Days on Website | 3 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | iSave Realty |
|---|
